Product Description
| Model | LJ350T |
| Nominal diameter of extrusion wheel (mm) | Φ350 |
| Main motor power (KW) | 200 |
| Aluminum rod diameter (mm) | Φ12,Φ15 |
| Product width and diameter (mm) | Aluminum row 80;round lineφ40 |
| Product cross-sectional area (㎜²) | 15-600 |
| Average production capacity (kg/h) | 350-550 |

Contact
Add.: No. 279, Huanghe West Road, Xinbei District, Changzhou City, Jiangsu Province Contact Person: Bangjun Shu
Tel: 13506124377
Phone: +86-519-85960371 / +86-519-85960370
Fax: +86-519-85960370