PRODUCTS CENTER
Myanmar TJ550
Product Description
| Model | TJ550 |
| Nominal diameter of extrusion wheel (mm) | Φ550 |
| Main motor power (KW) | 450 |
| Blank Diameter (mm) | Φ22 |
| Maximum width of copper bar (mm) | 300 |
| Maximum width of copper rod (mm) | Φ110 |
| Product cross-sectional area (㎜²) | 300-5800 |
| Average production capacity (kg/h) | 2200 |

: next page
Contact
Add.: No. 279, Huanghe West Road, Xinbei District, Changzhou City, Jiangsu Province Contact Person: Bangjun Shu
Tel: 13506124377
Phone: +86-519-85960371 / +86-519-85960370
Fax: +86-519-85960370