PRODUCTS CENTER
Libya TJ400
Product Description
| Model | TJ400 |
| Nominal diameter of extrusion wheel (mm) | Φ400 |
| Main motor power (KW) | 250 |
| Blank Diameter (mm) | Φ20 |
| Maximum width of copper bar (mm) | 200 |
| Maximum width of copper rod (mm) | Φ80 |
| Product cross-sectional area (㎜²) | 75-2500 |
| Average production capacity (kg/h) | 1300 |

: next page
Contact
Add.: No. 279, Huanghe West Road, Xinbei District, Changzhou City, Jiangsu Province Contact Person: Bangjun Shu
Tel: 13506124377
Phone: +86-519-85960371 / +86-519-85960370
Fax: +86-519-85960370