PRODUCTS CENTER
Finland TJ650
Product Description
| Model | TJ650 |
| Nominal diameter of extrusion wheel (mm) | Φ650 |
| Main motor power (KW) | 600 |
| Blank Diameter (mm) | Φ30 |
| Maximum width of copper bar (mm) | 450 |
| Maximum width of copper rod (mm) | Φ160 |
| Product cross-sectional area (㎜²) | 400-10000 |
| Average production capacity (kg/h) | 3000 |

: next page
Contact
Add.: No. 279, Huanghe West Road, Xinbei District, Changzhou City, Jiangsu Province Contact Person: Bangjun Shu
Tel: 13506124377
Phone: +86-519-85960371 / +86-519-85960370
Fax: +86-519-85960370